LLoyds TSB and Hereford & Worcestor both had six shooters each. I am not sure how many the RAF had.
It was decided to count all 5 scores.
Trevor and Glyn coached the team. The wind was challanging for the coaches.
The RAF were uncoached.
300 | 600 | 900 | 1000 | Total | |
---|---|---|---|---|---|
G Marples | 46.3 | 45.2 | 38.1 | 41.2 | 170.8 |
T Hopkins | 43.2 | 42.1 | 23.0 | 27.0 | 135.3 |
B Bush | 45.1 | 42.1 | 38.0 | 21.0 | 146.2 |
A Coxon | 45.5 | 41.3 | 35.0 | 38.0 | 159.8 |
T Rule | 43.3 | 47.7 | 42.1 | 42.1 | 174.12 |
P Wale | 45.1 | 40.1 | 37.0 | 34.0 | 156.2 |
940.35 | |||||
RAF | 966.38 | ||||
LLoyds TSB | 940.35 | ||||
H&W | 906.40 | ||||
R Lygo | H&W | 185.12 | |||
T Rule | LLoyds TSB | 174.12 | |||
S Williamson | RAF | 171.17 |
174.12