Due to range allocations, we shot long range in the morning and short range in the afternoon. At 900 yards it was very murcky and the targets were quite difficult to see but lukily it cleared for 1000 yards and the rest of the day was warm and sunny.
The results were as follows:
Name | 900 | 1000 | 300 | 600 | Total |
---|---|---|---|---|---|
Ian Dampney | 47.3 | 47.4 | 47.4 | 44.2 | 185.13 |
Tony Hopkins | 45.3 | 43.0 | 49.5 | 39.1 | 176.9 |
Fred West | 33.1 | 38.0 | 20.0 | 44.3 | 135.4 |
Ed Feast | 50.5 | 47.5 | 48.4 | 48.5 | 193.19 |
Paul Johnson | 47.7 | 46.2 | 48.4 | 49.5 | 190.18 |
Jeff Watts | 31.1 | 43.2 | 27.0 | 33.2 | 134.5 |
Total (best 5 of 6) RAFTRC Total | 879.63 955.85 |
Paul Newman was top shot for the RAF with 194.19 and Ed Feast was our top man with 193.19 – well done Ed (who was actually shooting un-coached in the Herts Championships)
Thank you to Paul and Ian for coaching.