We had a team of 4 and the Army TRC had two teams of 4 Serving and none serving.
The result was as follows:
Shooter | Coach | 300 Yards | 500 Yards | 600 Yards | Total | |
---|---|---|---|---|---|---|
T Rule | G Marples | 31.2 | 35.5 | 34.4 | 100.11 |
|
B Myles | G Marples | 33.2 | 31.2 | 32.4 | 96.8 | |
G Marples | T Rule | 33.2 | 34.4 | 33.2 | 100.8 | |
A Hopkins | T Rule | 34.2 | 32.1 | 31.1 | 97.4 | |
Total | 131.8 | 132.11 | 130.11 | 393.30 | ||
Highest score | ||||||
ATRC (Serving) | 415.55 | Angus 104.19 | ||||
Lloyds TSB RC | 393.30 | T Rule 100.10 | ||||
ATRC (Club) | 406.30 |
Captain (Glyn) and Adjutant (Trevor).
Coaches:
Glyn and Trevor