We done to Ian for winning the 2014 Dark Horse final.
Prelim Round | Final | ||||||
---|---|---|---|---|---|---|---|
Card 1 | Card 2 | Total | Card 1 | Card 2 | Total | Position | |
J Cottrill | 96 | 95 | 191 | 93 | 97 | 190 | 4th |
I Dampney | 98 | 98 | 196 | 96 | 97 | 193 | 1st |
J Haverty | 98 | 97 | 195 | 93 | 97 | 190 | 3rd |
G Marples | 99 | 94 | 193 | 89 | 94 | 183 | 6th |
A Perry | 98 | 99 | 197 | 97 | 96 | 193 | 2nd |
T Rule | 97 | 95 | 192 | 89 | 96 | 185 | 5th |
1st and 4th were decided on count back.