We had 6 shooters at the match against the RAFTRC plus Geoff Baylis who acted as coach. The weather was kind to us staying dry and not a cloud in the sky all day.
We had a team of a nominated 5 and the RAF TRC had two teams of 5.
The result was as follows:
300 | 600 | 900 | 1000 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Paul Johnson | 48 | 1 | 50 | 4 | 47 | 2 | 40 | 2 | 185 | 9 |
Trevor Rule | 46 | 1 | 46 | 4 | 48 | 2 | 42 | 3 | 182 | 10 |
Glyn Marples | 45 | 2 | 45 | 1 | 49 | 5 | 42 | 1 | 181 | 9 |
Tony Hopkins | 44 | 3 | 47 | 1 | 41 | 2 | 46 | 2 | 178 | 9 |
Alan Coxon | 45 | 5 | 41 | 1 | 44 | 2 | 46 | 3 | 176 | 10 |
Martin Sheppard | 44 | 2 | 46 | 2 | 45 | 2 | 41 | 3 | 176 | 9 |
LTSBRC Total | 902 | 47 | ||||||||
Top score LTSBRC | Paul Johnson | 185 | 9 | |||||||
Top score RAFTRC | James Laurie | 193 | 16 | RAFTRC A Total | 934 | 78 | ||||
RAFTRC B Total | 879 | 54 |
Thanks to Geoff who coached all day, Captain (Glyn) and Adjutant (Paul).