The club championships were held over the weekend of 24th/25th September. Originally the shoot was meant to be held all day Sunday with a practice on Saturday afternoon, but due to marker issues we shot long range on Saturday afternoon and short range on Sunday morning, with the short range being marked by Paul, Glyn and Edward.
Scores were as follows:
Name | 300 | 600 | Short Range Total | 900 | 1000 | Long Range Total | Grand Total |
---|---|---|---|---|---|---|---|
Edward Feast | 47.5 | 48.4 | 95.9 | 41.2 | 46.4 | 87.6 | 182.15 |
Geoff Baylis | 48.5 | 48.1 | 96.6 | 46.4 | 41.0 | 87.4 | 183.10 |
Glyn Marples | 48.6 | 48.4 | 96.10 | 40.1 | 45.1 | 85.2 | 181.12 |
Max Brown | 47.7 | 45.3 | 92.10 | 48.4 | 46.4 | 94.8 | 186.18 |
Paul Johnson | 46.3 | 49.7 | 95.10 | 46.3 | 48.5 | 94.8 | 189.18 |
Phillip Raphael | 43.2 | 37.2 | 40.1 | 77.3 | |||
Tony Hopkins | 48.7 | 43.2 | 91.9 | 44.2 | 45.2 | 89.4 | 180.13 |
Trophies were presented Sunday lunchtime as follows:
Frank Clarke Bowl (short range agg) – Glyn Marples
John Winter Salver (short range handicap) – Glyn Marples
Webster Trophy (long range agg) – Paul Johnson
Mauger Cup (long range handicap) – Tony Hopkins
Ashworth Cup (overall top score) – Paul Johnson
St. James’s Cup (overall top handicap score) – Tony Hopkins
Two Imperial Meeting trophies were also presented. Geoff Baylis won the Gordon Bennett trophy for the highest placed club member in the Grand Aggregate (having not won it in the previous 3 years) and Paul Johnson won the Spiriti Cup for the highest placed club member in the Queens Prize (having not won it in the previous 3 years).