We had 8 shooters at the match against the RAFTRC plus Geoff Baylis who acted as coach on one target. Trevor and Ian coached the other target. The weather was kind to us staying dry but with a cool wind. The result was as follows:
300 | 600 | 900 | 1000 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Paul Johnson | 50 | 5 | 50 | 5 | 40 | 0 | 45 | 3 | 185 | 13 |
Tony Hopkins | 39 | 1 | 47 | 5 | 36 | 1 | 38 | 1 | 160 | 8 |
Alan Coxon | 47 | 4 | 41 | 3 | 40 | 0 | 34 | 1 | 162 | 8 |
Glyn Marples | 46 | 4 | 44 | 5 | 44 | 1 | 42 | 1 | 176 | 11 |
Ian Dampney | 50 | 5 | 46 | 3 | 42 | 2 | 44 | 1 | 182 | 11 |
Maziar Homayounnejad | 46 | 3 | 43 | 5 | 44 | 3 | 37 | 0 | 170 | 11 |
Peter Wale | 38 | 1 | 44 | 2 | 36 | 2 | 36 | 2 | 154 | 7 |
Trevor Rule | 49 | 6 | 45 | 3 | 45 | 3 | 39 | 0 | 178 | 12 |
LTSBRC Total | 1367 | 81 | ||||||||
Top score LTSBRC - Paul Johnson | 185 | 13 | ||||||||
Top score RAFTRC - Steve East | 190 | 15 | RAFTRC Total | 1421 | 98 |
Thanks to all the coaches (Geoff, Trevor and Ian), Captain (Paul) and Adjutant (Trevor).