League 1
League Table | Shot | Won | Tied | Lost | Points | Aggregate | Posn |
RBS A | 10 | 8 | | 2 | 16 | 3871 | 1 |
Natwest A | 10 | 7 | | 3 | 14 | 3891 | 2 |
Lloyds A | 10 | 6 | | 4 | 12 | 3881 | 3 |
HSBC A | 10 | 3 | 2 | 5 | 8 | 3824 | 4 |
Bank of Scotland | 10 | 3 | | 7 | 6 | 3853 | 5 |
Lloyds B | 10 | 1 | 2 | 7 | 4 | 3814 | 6 |
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
LTSB A | | | | | | | | | | |
Opponents score | 3=22 | 6=23 | 4=16 | 2=9 | 5=17 | 3=11 | 6=13 | 4=8 | 2=14 | 5=18 |
J.Haverty | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 4 | 4 |
A.Perry | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 3 | 3 |
J.Evans | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 5 | 3 | 6 |
J.Williams | 4 | 7 | 4 | 5 | 4 | 5 | 6 | 2 | 3 | 8 |
Total | 9 | 9 | 9 | 13 | 10 | 13 | 12 | 10 | 13 | 21 |
LTSB B | | | | | | | | | | |
Opponents score | 5=18 | 1=9 | 2=11 | 3=16 | 4=15 | 5=19 | 1=12 | 2=8 | 3= | 4= |
M.Southby | 3 | 5 | 3 | 4 | 1 | 3 | 4 | 5 | 4 | 2 |
I.Dampney | 4 | 4 | 3 | 0 | 3 | 3 | 0 | 3 | 6 | 2 |
G.Marples | 4 | 4 | 7 | 8 | 9 | 7 | 3 | 7 | 7 | 5 |
T.Rule | 7 | 10 | 9 | 9 | 6 | 6 | 6 | 5 | 5 | 2 |
Total | 18 | 23 | 22 | 21 | 19 | 19 | 13 | 20 | 22 | 11 |
League 2
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
LTSB C | | | | | | | | | |
Opponents score | 1=22 | 4=54 | 3=53 | 1=29 | 4=54 | 3=40 | 1=23 | 4=66 | 3= |
P.Lear | 8 | 11 | 11 | 13 | 11 | 8 | 7 | 6 | 17 |
P.Crittell | 10 | 12 | 14 | 13 | 10 | 7 | 40 | 13 | 7 |
P.Crane | 13 | 12 | 10 | 10 | 8 | 6 | 18 | 6 | 11 |
G.Willaims | 8 | 13 | 11 | 14 | 17 | 15 | 10 | 9 | 9 |
R.J.Knight | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 3 |
Total | 29 | 40 | 37 | 41 | 34 | 25 | 40 | 25 | 30 |
LTSB D | | | | | | | | | |
Opponents score | 3=51 | 2=48 | 1=31 | 3=49 | 2=34 | 1=28 | 3=63 | 2=25 | 1= |
S.Hawkins | 12 | 15 | 15 | 14 | 14 | 24 | 18 | 24 | 10 |
B.Bush | 18 | 11 | 9 | 10 | 12 | 14 | 8 | 8 | 12 |
P.Curtis | 10 | 11 | 17 | 11 | 13 | 14 | 12 | 19 | 6 |
A.Heasyman | 17 | 17 | 22 | 22 | 17 | 14 | 20 | 15 | 17 |
R - S.Dahmani | ncr | ncr | ncr | ncr | ncr | ncr | ncr | ncr | ncr |
M.Sheppard | ncr | ncr | ncr | ncr | ncr | ncr | ncr | ncr | ncr |
Total | 57 | 54 | 41 | 57 | 56 | 66 | 58 | 66 | 45 |
League Table | Shot | Won | Tied | Lost | Points | Aggregate | Posn |
Natwest A | 9 | 9 | | 0 | 18 | 3337 | 1 |
Lloyds Bank C | 9 | 6 | | 3 | 12 | 3299 | 2 |
HSBC B | 9 | 2 | | 7 | 4 | 3142 | 3 |
Lloyds Bank D | 9 | 1 | | 8 | 2 | 3078 | 4 |
| | | | | | | |
Time Limit
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Opponents score | 1=15 | 4=71 | 3=32 | 1=19 | 4=34 | 3=36 | 1=17 | 4=49 | 3= |
LTSB A | | | | | | | | | |
J.Evans | 5 | 5 | 3 | 2 | 4 | 2 | 3 | 8 | 5 |
J.Haverty | 3 | 5 | 5 | 8 | 3 | 8 | 7 | 5 | 5 |
M.Southby | 6 | 9 | 5 | 6 | 9 | 9 | 8 | 11 | 11 |
G.Marples | 11 | 18 | 9 | 9 | 14 | 8 | 10 | 10 | 11 |
Total | 25 | 37 | 22 | 25 | 30 | 27 | 28 | 34 | 32 |
LTSB B | | | | | | | | | |
Opponents score | 4=35 | 1=37 | 2=13 | 4=31 | 1=30 | 2=16 | 4=55 | 1=34 | 2= |
T.Rule | 15 | 8 | 14 | 13 | 11 | 9 | 11 | 10 | 11 |
P.Crittell | 29 | 20 | 8 | 13 | 7 | 12 | 7 | 14 | 12 |
P.Lear | 20 | 13 | 12 | 15 | 7 | 16 | 19 | 7 | 16 |
P.Curtis | 7 | 30 | 14 | 13 | 9 | 12 | 11 | 13 | 17 |
Total | 71 | 71 | 48 | 54 | 34 | 49 | 48 | 44 | 56 |
League Table | Shot | Won | Tied | Lost | Points | Aggregate | Posn |
Natwest | 9 | 9 | | | 18 | 3453 | 1 |
Lloyds Bank A | 9 | 6 | | 3 | 10 | 3340 | 2 |
HSBC | 9 | 2 | | 7 | 4 | 3277 | 3 |
Lloyds Bank B | 9 | 1 | | 8 | 2 | 3119 | 4 |