League 1
League Table | Shot | Won | Tied | Lost | Points | Aggregate | Posn |
Lloyds A | 8 | 7 | | 1 | 14 | 3116 | 1 |
Lloyds B | 8 | 5 | | 3 | 10 | 3085 | 2 |
Bank of Scotland | 8 | 4 | | 4 | 8 | 3107 | 3 |
Natwest A | 8 | 4 | | 4 | 8 | 3103 | 4 |
RBS A | 8 | 4 | | 4 | 8 | 3080 | 5 |
HSBC A | 8 | 0 | | 8 | 6 | 3017 | 6 |
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
LTSB A | | | | | | | | | | |
Opponents score | 3=14 | 6=13 | 4=11 | 2=9 | 5=23 | 3=14 | 6=18 | 4=11 | 2= | 5= |
A.Perry | 3 | 1 | 1 | 3 | 6 | 0 | 4 | 0 | | |
J.Haverty | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | | |
I.Dampney | 8 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | | |
M.Southby | 4 | 3 | 4 | 2 | 6 | 1 | 3 | 4 | | |
Total | 18 | 10 | 10 | 10 | 16 | 5 | 8 | 9 | | |
LTSB B | | | | | | | | | | |
Opponents score | 5=27 | 1=10 | 2=18 | 3=16 | 4=10 | 5=20 | 1=8 | 2=14 | 3= | 4= |
J Williams | 3 | 4 | 3 | 3 | 5 | 4 | 6 | 4 | | |
F Slevin | 5 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | | |
R Knight | 4 | 4 | 4 | 5 | 6 | 8 | 5 | 5 | | |
G.Marples | 3 | 3 | 2 | 2 | 4 | 3 | 5 | 2 | | |
Total | 15 | 13 | 12 | 11 | 16 | 17 | 18 | 13 | | |
League 2
League Table | Shot | Won | Tied | Lost | Points | Aggregate | Posn |
Lloyds Bank C | 8 | 8 | | 0 | 16 | 2978 | 1 |
Natwest B | 8 | 5 | | 3 | 10 | 2930 | 2 |
Lloyds Bank D | 8 | 2 | | 6 | 4 | 2865 | 3 |
HSBC B | 8 | 1 | | 7 | 2 | 2585 | 4 |
| | | | | | | |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
LTSB C | | | | | | | | | | |
Opponents score | 1=35 | 4=127 | 3=50 | 1=29 | 4= | 3=45 | 2=41 | 3=-43 | 3= | |
T. Rule | 8 | 7 | 4 | 5 | 4 | 7 | 3 | 5 | | |
P. Lear | 4 | 11 | 4 | 6 | 6 | 5 | 5 | 7 | | |
P. Raphael | 8 | 4 | 6 | 4 | 7 | 7 | 4 | 3 | | |
P.Crane | 6 | 17 | 9 | 13 | 15 | 9 | 7 | 11 | | |
Total | 26 | 39 | 23 | 28 | 32 | 28 | 19 | 26 | | |
LTSB D | | | | | | | | | | |
Opponents score | 3=128 | 2=34 | 1=23 | 3=41 | 2=30 | 1=28 | 3=47 | 2=29 | 1= | |
B.Bush | 11 | 11 | 13 | 10 | 5 | 15 | 10 | 10 | | |
G. Williams | 8 | 12 | 14 | 12 | 23 | 20 | 12 | 14 | | |
P.Curtis | 9 | 9 | 13 | 13 | 6 | 8 | 9 | 6 | | |
P.Crittell | 12 | 7 | 10 | 19 | 12 | 11 | 9 | 12 | | |
S.Hawkins | 12 | 15 | 23 | 12 | 9 | 11 | 18 | 20 | | |
Total | 40 | 39 | 50 | 47 | 32 | 45 | 40 | 42 | | |
Time Limit
League Table | Shot | Won | Tied | Lost | Points | Aggregate | Posn |
Natwest | 8 | 8 | | 0 | 16 | 2987 | 1 |
HSBC | 8 | 4 | | 4 | 8 | 2746 | 2 |
Lloyds Bank A | 8 | 3 | | 5 | 6 | 2846 | 3 |
Lloyds Bank B | 8 | 1 | | 7 | 2 | 2824 | 4 |
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Opponents score | 1=15 | 4=58 | 3=25 | 1=25 | 4=37 | 3=132 | 1=32 | 4=54 | 3= |
LTSB A | | | | | | | | | |
J.Haverty | 9 | 8 | 6 | 3 | 4 | 4 | 5 | 5 | |
M.Southby | 7 | 4 | 8 | 10 | 9 | 6 | 16 | 10 | |
G.Marples | 14 | 8 | 11 | 5 | 11 | 15 | 8 | 6 | |
P Raphael | 16 | 17 | 21 | 10 | 21 | 22 | 41 | 14 | |
Total | 46 | 37 | 46 | 28 | 45 | 47 | 70 | 35 | |
LTSB B | | | | | | | | | |
Opponents score | 4=122 | 1=37 | 2=25 | 4=28 | 2=45 | 1=34 | 3=38 | 2=35 | 1= |
T.Rule | 9 | 14 | 11 | 9 | 12 | 17 | 10 | 16 | |
P.Lear | 8 | 8 | 8 | 7 | 8 | 14 | 12 | 11 | |
P.Curtis | 9 | 17 | 9 | 18 | 7 | 14 | 13 | 8 | |
P.Crittell | 8 | 19 | 11 | 14 | 10 | 13 | 13 | 19 | |
Total | 34 | 58 | 39 | 48 | 37 | 58 | 48 | 54 | |