Round 3 consisted of 2 and 10 at 900 and 1000 yards, with the best 5 from 6 to count The wind was tricky, so many thanks to Geoff and Paul for their coaching .
Name | 900 | 1000 | Total | Coach |
---|---|---|---|---|
T Rule | 46.3 | 46.2 | 92.5 | G Baylis |
P Johnson | 45.6 | 46.5 | 91.11 | G Baylis |
A Hopkins | 45.3 | 44.4 | 89.7 | G Baylis |
G Baylis | 42.0 | 44.3 | 86.3 | P Johnson |
A Coxon | 39.0 | 45.2 | 84.2 | P Johnson |
Total | 442.28 | |||
F West | 44.3 | 39.1 | 83.4 | P Johnson |
DIVISION1 | ||||
SERC | 457.34 | |||
Old Haberdashers A | 442.19 | |||
Parthians | 423.22 | |||
DIVISION2 | ||||
LloydsTSB | 442.28 | |||
Old Haberdashers B | 437.25 | |||
Whigift Veterans | 419.19 | |||
East Barnet | 383.9 |
Lloyds TSB won division 2 of the league by 67points and 37 V-bulls, with notable successes;
In Rounds 1 and 2 we were the highest scoring team in either division
P Johnson was top score in both divisions in round 1 and 2, and also the highest aggregate score across all three rounds.
T Rule had the second highest aggregate in division 2, with G Baylis 4th and A Hopkins 7th.