We had 4 shooters for the match against the RAFTRC and Hereford and Worcester. Strong winds fish tailed down the range making for tricky condition in the afternoon at long range.
We had a team of 4 and the other teams had best for of …. I am not sure what number.
The result was as follows:
300 | 600 | 900 | 1000 | Total | |
---|---|---|---|---|---|
P Johnson | 48.3 | 46.1 | 45.3 | 38 | 177.7 |
T Hopkins | 49.5 | 39 | 44.1 | 37.1 | 169.7 |
C Wiltshire | 47.3 | 42.3 | 41.1 | 40.0 | 170.7 |
G Marples | 49.8 | 43.0 | 47.4 | 42.3 | 181.15 |
Total | 697.36 | ||||
RAF TRC A | 741.64 | Highest Score | Clark | 189.14 | |
H&W | 720.44 | Highest Score | R Cumber | 181.12 | |
Lloyds TSB RC | 697.36 | Highest Score | G Marples | 181.15 | |
RAF TRC B | 696.42 |
Paul and Glyn were the coaches.