Excellent weather for round 2 and despite questionable marking at 600 yards, we still managed to finish second. We are now equal on points with Bullet lodge, so it’s important that we win round 3.
| Name | 300 | 600 | Total |
|---|---|---|---|
| Ian Dampney | 44.2 | 47.3 | 91.5 |
| Paul Johnson | 49.7 | 45.2 | 94.9 |
| Tony Hopkins | 33.2 | 46.1 | 79.3 |
| Glyn Marples | 48.5 | 47.4 | 95.9 |
| Geoff Baylis | 44.2 | 38.1 | 82.3 |
| Eddie Kooiker | 31.0 | 24.0 | 55.0 |
| Total | 441.29 | ||
| 1st Bullet lodge | 465.29 | ||
| 2nd LTSBRC | 441.29 | ||
| 3rd Whitgift Veterans | 438.20 | ||
| 4th East barnet | 430.21 |
Thanks to Geoff and Ian for coaching.